Basic information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Constellation | GPS/BDS/Galileo/GLONASS/QZSS/SBAS | |||||||||||
Receiving signal |
GPS/QZSS |
L1C/A, L5
|
||||||||||
BDS |
B1I, B2a
|
|||||||||||
Galileo |
E1, E5a
|
|||||||||||
GLONASS |
L1
|
|||||||||||
Sensitivity | Capture | -147dBm | ||||||||||
Track | -165dBm | |||||||||||
Re Capture | -159dBm | |||||||||||
Positioning accuracy(CEP50) | Plane | 0.8m | ||||||||||
Elevation | 1.2m | |||||||||||
Speed accuracy | 0.02m/s | |||||||||||
1PPS accuracy | 20ns | |||||||||||
Positioning Time | Cold start | 26s | ||||||||||
Warm start | 16s | |||||||||||
Hot start | 1s | |||||||||||
Dynamics | Height limits | 1000m | ||||||||||
Speed limits | 300m/s | |||||||||||
Acceleration limits | 4g | |||||||||||
OUTPUT FREQUENCY | 1Hz | |||||||||||
10Hz | ||||||||||||
Agreement | NMEA0183 | |||||||||||
RTCM3.X | ||||||||||||
Interface |
UART×3, I2C×1, 1PPS×1, EVENT×1, PV×1, RESET×1
|
|||||||||||
Voltage | +3.3V~5V | |||||||||||
Power consumption | 50mW(3.3V Typical values) | |||||||||||
Operating temperature |
-40℃~85℃
|
|||||||||||
Storage temperature |
-55℃~95℃
|